This is a classic black pair of slim jeans for men from SELECTED HOMME. Masterfully crafted in premium stretch cotton for a soft exterior, superb flexibility and unmatched wear comfort, these jeans for men are designed with a trendy slim fit for a snug, young look. Pair them with a check half sleeve shirt for men or polos and boots for some classic style.
Closure | Zip |
Length | Regular |
SKU | 157646701-Black-Denim |
Color | Black |
Fabric | 50% Cotton - Organic 49% Cotton 1% Elastane |
Pattern | Plain Coloured |
Fit | Slim Fit |
Occasion | Casual |
Care Instruction | Machine Wash |
Rise | Mid-Rise |
Country of Origin | India |
Name & Address of Manufacturer / Importer | Shell Apparels Pvt Ltd.,10/14 - 10/16, G T Industrial,Bangalore,560091 |
Tags: Black Jeans|Mid Cotton Jeans|Black Mid Cotton Jeans|Jeans Slim Jeans
Garment Measurements in CM/INCH
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 74.00 | 79 |
28/32 | 74.00 | 84 |
29/30 | 76.50 | 79 |
29/32 | 76.50 | 84 |
30/32 | 79.00 | 84 |
30/34 | 79.00 | 88 |
31/32 | 81.50 | 84 |
31/34 | 81.50 | 88 |
32/32 | 84.00 | 84 |
32/34 | 84.00 | 88 |
33/32 | 86.50 | 84 |
33/34 | 86.50 | 88 |
34/32 | 89.00 | 84 |
34/34 | 89.00 | 88 |
36/32 | 94.00 | 84 |
36/34 | 99.00 | 88 |
38/32 | 99.50 | 84 |
38/34 | 99.00 | 88 |
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 29.13 | 29.53 |
28/32 | 29.13 | 31.10 |
29/30 | 30.12 | 29.53 |
29/32 | 30.12 | 31.10 |
30/32 | 31.10 | 31.10 |
30/34 | 31.10 | 32.68 |
31/32 | 32.09 | 31.10 |
31/34 | 32.09 | 32.68 |
32/32 | 33.07 | 31.10 |
32/34 | 33.07 | 32.68 |
33/32 | 34.06 | 31.10 |
33/34 | 34.06 | 32.68 |
34/32 | 35.04 | 31.10 |
34/34 | 35.04 | 32.68 |
36/32 | 37.01 | 32.68 |
36/34 | 37.01 | 31.10 |
38/32 | 38.98 | 32.68 |
38/34 | 38.98 | 31.10 |
No Search Result for '{{query}}'
Please try with different query or try clearing Filters. .
Oops !!! Something Went Wrong.
Please try again or visit our Home Page.
Filter by
Reset all{{ filter.title }}
Clear{{ filter.title }}
Clear{{ result.discounted_price }} {{ result.price }} {{ getDiscount(result.discounted_price,result.price)}}% Off
{{ result.price }}
{{ filter.title }}
{{ filter.title }}