Take a break from your slim fit denims, and swap them for this straight fit jeans for men from SELECTED. Made from premium cotton fabric, these jeans for men offer a good amount of stretch and comfort to ensure you stay at ease all day long. Moreover, its subtle distressed vibe coupled with the washed effect makes it a true classic! Pair it with a white long sleeve shirt, sweats, tees, etc. the choice is yours.
Closure | Zip |
Length | Regular |
SKU | 114186301-Medium-Blue-Denim |
Color | Blue |
Fabric | 98% Cotton 2% Elastane |
Pattern | Washed |
Fit | Straight |
Occasion | Casual |
Care Instruction | Machine Wash |
Rise | Mid Rise |
Country of Origin | India |
Name & Address of Manufacturer / Importer | Shell Apparels Pvt Ltd.,10/14 - 10/16, G T Industrial,Bangalore |
Tags: Light Blue Jeans|Blue Jeans|Straight Fit Jeans Jeans|Blue Straight Fit Jeans|Men's bottomwear
Garment Measurements in CM/INCH
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 74.50 | 79 |
28/32 | 74.50 | 84 |
29/30 | 77.00 | 79 |
29/32 | 77.00 | 84 |
30/32 | 79.50 | 84 |
30/34 | 79.50 | 88 |
31/32 | 82.00 | 84 |
31/34 | 82.00 | 88 |
32/32 | 84.50 | 84 |
32/34 | 84.50 | 88 |
33/32 | 87.00 | 84 |
33/34 | 87.00 | 88 |
34/32 | 89.50 | 84 |
34/34 | 89.50 | 88 |
36/32 | 94.50 | 84 |
36/34 | 94.50 | 88 |
38/32 | 99.50 | 84 |
38/34 | 99.50 | 88 |
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 30.3 | 25.59 |
28/32 | 30.31 | 27.17 |
29/30 | 31.30 | 25.59 |
29/32 | 31.30 | 27.17 |
30/32 | 32.28 | 27.17 |
30/34 | 31.30 | 28.74 |
31/32 | 33.27 | 27.17 |
31/34 | 33.27 | 28.74 |
32/32 | 34.25 | 27.17 |
32/34 | 34.25 | 28.74 |
33/32 | 35.24 | 27.17 |
33/34 | 35.24 | 28.74 |
34/32 | 36.22 | 27.17 |
34/34 | 36.22 | 28.74 |
36/32 | 38.19 | 27.17 |
36/34 | 38.19 | 28.74 |
38/32 | 40.16 | 27.17 |
38/34 | 40.16 | 28.74 |
No Search Result for '{{query}}'
Please try with different query or try clearing Filters. .
Oops !!! Something Went Wrong.
Please try again or visit our Home Page.
Filter by
Reset all{{ filter.title }}
Clear{{ filter.title }}
Clear{{ result.discounted_price }} {{ result.price }} {{ getDiscount(result.discounted_price,result.price)}}% Off
{{ result.price }}
{{ filter.title }}
{{ filter.title }}