When you have one good pair of jeans in your wardrobe, you can say goodbye to all your outfit drama. This slim style with faded detail is the perfect way to add a bit of edge to your wardrobe. Made from organic cotton, this design also has a good stretch for added comfort and to keep up with your daily tasks. Try styling with a classic t-shirt and a cable knit cardigan, completing your look with a pair of high top trainers.
Closure | Zip |
Length | Regular |
SKU | 278236401-Light-Grey-Denim |
Color | Grey |
Fabric | 92% Cotton - Organic 6% Elastomultiester 2% Elastane |
Pattern | Washed |
Fit | Slim Fit |
Occasion | Casual |
Care Instruction | Machine Wash |
Rise | Mid Rise |
Country of Origin | Turkey |
Name & Address of Manufacturer / Importer | Bestseller Tekstil Sanayi Ithalat |
Tags: Grey Mid Jeans|Mid Jeans|Slim Jeans|Mid Slim Jeans|Washed Leon Jeans|Grey Jeans
Garment Measurements in CM/INCH
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 74.00 | 79 |
28/32 | 74.00 | 84 |
29/30 | 76.50 | 79 |
29/32 | 76.50 | 84 |
30/32 | 79.00 | 84 |
30/34 | 79.00 | 88 |
31/32 | 81.50 | 84 |
31/34 | 81.50 | 88 |
32/32 | 84.00 | 84 |
32/34 | 84.00 | 88 |
33/32 | 86.50 | 84 |
33/34 | 86.50 | 88 |
34/32 | 89.00 | 84 |
34/34 | 89.00 | 88 |
36/32 | 94.00 | 84 |
36/34 | 99.00 | 88 |
38/32 | 99.50 | 84 |
38/34 | 99.00 | 88 |
Brand Size | Waist | Inseam |
---|---|---|
28/30 | 29.13 | 29.53 |
28/32 | 29.13 | 31.10 |
29/30 | 30.12 | 29.53 |
29/32 | 30.12 | 31.10 |
30/32 | 31.10 | 31.10 |
30/34 | 31.10 | 32.68 |
31/32 | 32.09 | 31.10 |
31/34 | 32.09 | 32.68 |
32/32 | 33.07 | 31.10 |
32/34 | 33.07 | 32.68 |
33/32 | 34.06 | 31.10 |
33/34 | 34.06 | 32.68 |
34/32 | 35.04 | 31.10 |
34/34 | 35.04 | 32.68 |
36/32 | 37.01 | 32.68 |
36/34 | 37.01 | 31.10 |
38/32 | 38.98 | 32.68 |
38/34 | 38.98 | 31.10 |
No Search Result for '{{query}}'
Please try with different query or try clearing Filters. .
Oops !!! Something Went Wrong.
Please try again or visit our Home Page.
Filter by
Reset all{{ filter.title }}
Clear{{ filter.title }}
Clear{{ result.discounted_price }} {{ result.price }} {{ getDiscount(result.discounted_price,result.price)}}% Off
{{ result.price }}
{{ filter.title }}
{{ filter.title }}